| Customization: | Available |
|---|---|
| Abrasive: | Diamond |
| Cross-Sectional Shape: | Sector |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Item Number | Out Diameter(D) | Inner Diameter(d) | Segment Height(mm) | Segment Thickness(mm) | ||
| Inches | Metric(mm) | Inches | Metric(mm) | |||
| SZJ3910 | 10" | 250 | 7/8" ~20" | 22.23~20 | 8 | 2.0 |
| SZJ3912 | 12" | 300 | 7/8" ~20" | 22.23~20 | 8 | 2.2 |
| SZJ3914 | 14" | 350 | 7/8" ~20" | 22.23~20 | 8 | 2.2 |
| SZJ3916 | 16' ' | 400 | 7/8" ~20" | 22.23~20 | 8 | 2.3 |
| SZJ3918 | 18' ' | 450 | 7/8" ~20" | 22.23~20 | 8 | 2.4 |
| SZJ3920 | 20' ' | 500 | 7/8" ~20" | 22.23~20 | 8 | 2.6 |






